Common Cooking Conversions
| From | To | Multiply by |
|---|---|---|
| Cups | Milliliters | 236.6 |
| Tablespoons | Milliliters | 14.8 |
| Ounces (weight) | Grams | 28.35 |
| Pounds | Grams | 453.6 |
| Fluid ounces | Milliliters | 29.6 |
Cups to Grams: It Depends on the Ingredient
A cup of flour weighs about 125 grams. A cup of sugar weighs about 200 grams. A cup of butter weighs about 227 grams. This converter handles volume-to-volume and weight-to-weight. For ingredient-specific cup-to-gram conversions, the weight depends on density.
Oven Temperature Conversions
| Description | °F | °C | Gas Mark |
|---|---|---|---|
| Cool | 250°F | 120°C | ½ |
| Moderate | 350°F | 177°C | 4 |
| Moderately hot | 375°F | 190°C | 5 |
| Hot | 400°F | 204°C | 6 |
| Very hot | 450°F | 232°C | 8 |
FAQ
Is a US cup the same as a UK cup?
No. A US cup is 236.6 ml. An Imperial (UK) cup is 284.1 ml. Most recipes online use US cups. This converter uses US cups.
How many tablespoons in a cup?
16 tablespoons = 1 cup. Or 48 teaspoons = 1 cup.